opac header image

নির্বাচিত শাসনব্যবস্থা ও রাজনীতির রূপরেখা (Record no. 100)

000 -LEADER
fixed length control field 00756nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220610214809.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220610b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.260.00
ISBN | আই এস বি এন 9789381260036
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 328.39
Book Number | গ্রন্থাঙ্ক PRA\N
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Pramanik, Nemai
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা নির্বাচিত শাসনব্যবস্থা ও রাজনীতির রূপরেখা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ নিমাই প্রমাণিক
246 ## - VARYING FORM OF TITLE
Title proper/short title Nirbachitook sasonbabostha o rajnitir ruprekha
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Chaya Prakashani
Date of publication | প্রকাশ কাল 2013
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political science
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political Government
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Politics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 328.39 PRA\N 05794 2022-12-22 2022-09-19 2022-06-10 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 3 328.39 PRA\N 05795 2024-11-28 2024-11-21 2022-06-10 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 2 328.39 PRA\N 05796 2023-10-07 2023-09-27 2022-06-10 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 2 328.39 PRA\N 05797 2022-11-04 2022-09-28 2022-06-10 Text Books