opac header image

কবিকঙ্কণ-চণ্ডী (Record no. 1096)

000 -LEADER
fixed length control field 00737nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220618124639.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220618b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.125.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.441
Book Number | গ্রন্থাঙ্ক KOB\K
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা কবিকঙ্কণ-চণ্ডী
Statement of responsibility | লেখকের দায়িত্বের বিবরণ শ্রীকুমার বন্দ্যোপাধ্যায় ও বিশ্বপতি চৌধুরী
246 ## - VARYING FORM OF TITLE
Title proper/short title Kobokankan Chandi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Calcutta University
Date of publication | প্রকাশ কাল 2002
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 452p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Poetry
General subdivision | সাধারণ বিভাগ History and criticism
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Bandyopadhyay, Srikumar
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Chowdhury, Biswapati
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-18 3 891.441 KOB\K 01413 2024-06-05 2024-05-29 2022-06-18 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-18 1 891.441 KOB\K 01412 2024-05-29 2024-04-15 2022-06-18 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-18 1 891.441 KOB\K 01414 2024-05-13 2024-04-15 2022-06-18 Text Books