opac header image

দীনবন্ধু মিত্রের নীল-দর্পণ (Record no. 1197)

000 -LEADER
fixed length control field 00730nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220619094322.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220619b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.60.00
ISBN | আই এস বি এন 8170799198
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.442
Book Number | গ্রন্থাঙ্ক DIN\D
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা দীনবন্ধু মিত্রের নীল-দর্পণ
Statement of responsibility | লেখকের দায়িত্বের বিবরণ আশুতোষ ভট্টাচার্য সম্পাদিত
246 ## - VARYING FORM OF TITLE
Title proper/short title Dinobandhu Mitra nildarpon
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Deys Publishing
Date of publication | প্রকাশ কাল 2005
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 136 p.
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mitra, Dinobandhu
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Drama
General subdivision | সাধারণ বিভাগ History and criticism
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Bhattacharyya, Asutosh
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-19 4 891.442 DIN\D 00235 2024-06-26 2024-06-26 2022-06-19 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-19 8 891.442 DIN\D 00236 2024-09-11 2024-08-13 2022-06-19 Text Books