opac header image

সঞ্চয়িতা ২ (Record no. 1282)

000 -LEADER
fixed length control field 00653nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220619211839.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220619b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.225.00
ISBN | আই এস বি এন 8177511864
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.441
Book Number | গ্রন্থাঙ্ক TAG\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tagore, Rabindranath
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা সঞ্চয়িতা ২
Statement of responsibility | লেখকের দায়িত্বের বিবরণ রবীন্দ্রনাথ ঠাকুর
246 ## - VARYING FORM OF TITLE
Title proper/short title Sanchayita 2
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Paschim Bangla Akademi
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 835p.
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tagore, Rabindranath
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Poetry
General subdivision | সাধারণ বিভাগ History and criticism
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 891.441 TAG\S 06123 2023-05-15 2023-04-25 2022-06-19 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 891.441 TAG\S 07012 2023-05-18 2023-04-13 2022-06-19 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 891.441 TAG\S 07011 2023-05-29 2023-04-13 2022-06-19 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 3 891.441 TAG\S 06124 2023-05-26 2023-05-16 2022-07-13 Text Books