opac header image

শিক্ষাদর্শন ও শিক্ষানীতির রূপরেখা (Record no. 136)

000 -LEADER
fixed length control field 00855nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220611101657.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220611b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.320.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 370.1
Book Number | গ্রন্থাঙ্ক CHA\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chattopadhyay, Mihir Kumar
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা শিক্ষাদর্শন ও শিক্ষানীতির রূপরেখা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ মিহির কুমার চট্টোপাধ্যায় ও কবিতা চক্রবর্তী
Sub title | উপআখ্যা Outline of educational philosophy and its principles
246 ## - VARYING FORM OF TITLE
Title proper/short title Sikkhadarshan o sikkhanitir ruprekha
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Rita Book
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 672 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
Form subdivision | রুপগত বিভাগ Philosophy and theory
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Chakraborty, Kobita
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type Total Renewals
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-11 14 370.1 CHA\S 11712 2025-01-14 2025-01-03 2022-06-11 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-11 16 370.1 CHA\S 11703 2025-01-27 2025-01-11 2022-06-11 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-11 12 370.1 CHA\S 11696 2025-01-30 2025-01-09 2022-06-11 Text Books