opac header image

শেষের কবিতা (Record no. 1673)

000 -LEADER
fixed length control field 00896nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230411141947.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220621b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.345.00
ISBN | আই এস বি এন 8175223979
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.443
Book Number | গ্রন্থাঙ্ক TAG\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tagore, Rabindranath
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা শেষের কবিতা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ রবীন্দ্রনাথ ঠাকুর ; অমিত্রসূদন ভট্টাচার্য ও সবুজকলি সেন সম্পাদিত
Sub title | উপআখ্যা পাণ্ডুলিপি
246 ## - VARYING FORM OF TITLE
Title proper/short title Seser kobita
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Biswabharati Granthanbibhag
Date of publication | প্রকাশ কাল 2006
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 165p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Fiction
General subdivision | সাধারণ বিভাগ History and criticism
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম
Geographic name | ভৌগলিক বিষয় collective works
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Bhattacharyya, Amitrosudan
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Sen, Sabujkoli
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 891.443 TAG\S 08968 2023-03-25 2023-03-19 2022-06-21 Reference Book
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 891.443 TAG\S 08969 2023-03-29 2023-03-19 2022-06-21 Reference Book
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-16   891.443 TAG\S 11217 2022-07-16   2022-07-16 Text Books