opac header image

সংস্কৃত সাহিত্যের ইতিহাস (Record no. 1775)

000 -LEADER
fixed length control field 00679nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250613153024.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220622b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.280.00
ISBN | আই এস বি এন 8182820610
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.209
Book Number | গ্রন্থাঙ্ক DAS\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, Debkumar
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা সংস্কৃত সাহিত্যের ইতিহাস
Statement of responsibility | লেখকের দায়িত্বের বিবরণ দেবকুমার দাস
246 ## - VARYING FORM OF TITLE
Title proper/short title Sanskrit sahityer itihas
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Sri Baloram Prakashani
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 344p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sanskrit literature
Form subdivision | রুপগত বিভাগ CRITICISM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-22 1 891.209 DAS\S 12703 2023-01-24 2022-11-14 2022-06-22 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-22 1 891.209 DAS\S 12702 2025-04-21 2024-12-09 2022-06-22 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-19   891.209 DAS\S 12701 2022-07-19   2022-07-19 Text Books