opac header image

আধুনিক ইওরোপের ইতিহাস (Record no. 1808)

000 -LEADER
fixed length control field 00754nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220622165745.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220622b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.75.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 940.3
Book Number | গ্রন্থাঙ্ক RAY\A
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ray, Atul Chandra
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা আধুনিক ইওরোপের ইতিহাস
Statement of responsibility | লেখকের দায়িত্বের বিবরণ অতুল চন্দ্র রায় ও প্রণব কুমার চট্টোপাধ্যায়
Sub title | উপআখ্যা ১৭৮৯-১৯১৯
246 ## - VARYING FORM OF TITLE
Title proper/short title Adhunik Europer itihas
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Moulik Library
Date of publication | প্রকাশ কাল 2002
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 138p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
Geographic subdivision | ভৌগলিক বিভাগ Europe
Chronological subdivision | কালগত বিভাগ 1789-1919
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Chattopadhyay, Pronob Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-22 2 940.3 RAY\A 02509 2025-03-05 2025-01-27 2022-06-22 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-22 4 940.3 RAY\A 02508 2025-03-05 2025-02-12 2022-06-22 Text Books