opac header image

Schaum's Vector analysis and an introduction to tensor analysis (Record no. 185)

000 -LEADER
fixed length control field 00627nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220611153612.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220609b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.575.00
ISBN | আই এস বি এন 9780070682580
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.63
Book Number | গ্রন্থাঙ্ক LIP\V
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Lipschutz, Seymour
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Schaum's Vector analysis and an introduction to tensor analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Seymour Lipschutz,Dennis Spellman and MurrayR.Spiegel
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd.ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Chennai
Name of publisher | প্রকাশকের নাম McGraw Hill Education
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 238p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
Form subdivision | রুপগত বিভাগ Vector analysis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type Total Renewals
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-11 3 515.63 LIP\V 11871 2024-11-29 2024-11-29 2022-06-11 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 2 515.63 LIP\V 09562 2025-01-10 2024-12-04 2022-06-11 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 14 515.63 LIP\V 09233 2025-02-20 2025-01-31 2022-07-21 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-21 20 515.63 LIP\V 11872 2025-02-18 2025-02-05 2022-07-21 Text Books