opac header image

कहानीकार प्रेमचंद (Record no. 2056)

000 -LEADER
fixed length control field 00825nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220627172343.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220627b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.300.00
ISBN | আই এস বি এন 9788183610795
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Hindi
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 929.143
Book Number | গ্রন্থাঙ্ক KAH\K
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা कहानीकार प्रेमचंद
Sub title | উপআখ্যা रचना दृष्टि और रचना शिल्प
Statement of responsibility | লেখকের দায়িত্বের বিবরণ शिवकुमार मिश्र संपादित
246 ## - VARYING FORM OF TITLE
Title proper/short title Kahanikar Premchand : Rachana Drishti Aur Rachana Shilpa
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ New ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Allahabad
Name of publisher | প্রকাশকের নাম Lokabharati Prakashan
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 232p.
Nature of Binding Hard Cover
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Premchand, Munsi
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi literature
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biography
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Mishra, Shivkumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Source Of Acquisition Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-04-25   2 929.143 KAH\K 10102 2024-05-16 2024-04-19 2022-06-27 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-04-25   2 929.143 KAH\K 10103 2025-05-21 2025-05-21 2022-06-27 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-04-25   1 929.143 KAH\K 10104 2025-05-28 2025-04-19 2022-06-27 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-04-25     929.143 KAH\K 10025 2022-06-27   2022-06-27 Text Books