opac header image

অর্থ ও অর্থ সংক্রান্ত ব্যবস্থা (Record no. 2075)

000 -LEADER
fixed length control field 00785nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220628064254.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220612b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.70.00
ISBN | আই এস বি এন 818813354x
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 332.4
Book Number | গ্রন্থাঙ্ক MUK\A
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukherjee, Sampat
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা অর্থ ও অর্থ সংক্রান্ত ব্যবস্থা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ সম্পৎ মুখার্জি ও শিবপ্রসাদ চ্যাটার্জি
246 ## - VARYING FORM OF TITLE
Title proper/short title Artho o artho sonkranta babostha
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Rabindra Library
Date of publication | প্রকাশ কাল 2004
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 240p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Financial Economics
Form subdivision | রুপগত বিভাগ Money
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Chattrejee, Shibo Prasad
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-28 1 332.4 MUK\A 04828 2024-02-07 2024-02-07 2022-06-28 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-28 1 332.4 MUK\A 04826 2024-02-07 2024-02-07 2022-06-28 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-29 1 332.4 MUK\A 04825 2024-02-17 2024-02-17 2022-06-29 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-23   332.4 MUK\A 04827 2022-07-23   2022-07-23 Text Books