opac header image

मीराँबाई की संपूर्ण पदावली (Record no. 2156)

000 -LEADER
fixed length control field 00843nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220628194237.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220627b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.400.00
ISBN | আই এস বি এন 9788180317569
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Hindi
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.431
Book Number | গ্রন্থাঙ্ক MEE\M
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা मीराँबाई की संपूर्ण पदावली
Statement of responsibility | লেখকের দায়িত্বের বিবরণ रामकिशोर शर्मा और​ सुजीत कुमार शर्मा सम्पादित​
246 ## - VARYING FORM OF TITLE
Title proper/short title Meerabai Ki Sampurna Padavali
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Allahabad
Name of publisher | প্রকাশকের নাম Lokabharati Prakashan
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 253p.
Nature of Binding Hard Cover
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Meerabai
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi literature
Form subdivision | রুপগত বিভাগ Poetry
General subdivision | সাধারণ বিভাগ Criticism
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Sharma, Ramkishore
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Sharma, Sujit Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-28 3 891.431 MEE\M 12029 2024-12-11 2024-11-22 2022-06-28 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-28 2 891.431 MEE\M 12030 2024-11-29 2024-11-22 2022-06-28 Text Books