opac header image

Business mathematics and statistics (Record no. 2359)

000 -LEADER
fixed length control field 00502nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231223120255.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220611b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম RS.225.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 650.0151
Book Number | গ্রন্থাঙ্ক DHA\B
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dhar, Ranajit
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Business mathematics and statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ranajit Dhar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Tee Dee Publication
Date of publication | প্রকাশ কাল 2001
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 932 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Business Mathematics
Form subdivision | রুপগত বিভাগ Busniess management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-30 650.0151 DHA\B 04657 2022-06-30 2022-06-30 Text Books