opac header image

Manto ke numainda afsaney (Record no. 2433)

000 -LEADER
fixed length control field 00576nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220704155951.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220627b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.100.00
ISBN | আই এস বি এন 9789383549023
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Urdu
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.439
Book Number | গ্রন্থাঙ্ক MAN\M
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Manto ke numainda afsaney
Statement of responsibility | লেখকের দায়িত্বের বিবরণ edited by Athar Parvez
246 ## - VARYING FORM OF TITLE
Title proper/short title منٹو کے نمبردار افسانے
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Aligarh
Name of publisher | প্রকাশকের নাম Educational Book House
Date of publication | প্রকাশ কাল 2013
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 272p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urdu
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urdu literature
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Parvez, Athar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Source Of Acquisition Full call number Accession No. Date last seen Replacement price Date Koha item type Total Checkouts Date checked out
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-09-16 Punthi Pustak 7330 891.439 MAN\M 10697 2022-07-01 2022-07-01 Text Books    
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-09-16 Punthi Pustak 7330 891.439 MAN\M 10698 2023-11-29 2022-07-01 Text Books 1 2023-10-10