opac header image

শরৎচন্দ্রের পণ্ডিতমশাই গ্রাম জীবনের তথ্যচিত্র (Record no. 2443)

000 -LEADER
fixed length control field 00779nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220701214549.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220615b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.150.00
ISBN | আই এস বি এন 9789386508652
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.443
Book Number | গ্রন্থাঙ্ক DEY\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dey, Rajat Kishore
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা শরৎচন্দ্রের পণ্ডিতমশাই গ্রাম জীবনের তথ্যচিত্র
Statement of responsibility | লেখকের দায়িত্বের বিবরণ রজত কিশোর দে
246 ## - VARYING FORM OF TITLE
Title proper/short title Saratchander ponditmosai Gram Jibaner Tathyachitra
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Baniyo Sahityo Sansad
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 152p.
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chattopadhyay, Sarat Chandra
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Fiction
General subdivision | সাধারণ বিভাগ History and criticism
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-01 1 891.443 DEY\S 13073 2024-06-28 2024-06-13 2022-07-01 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-01 1 891.443 DEY\S 13074 2024-06-28 2024-06-13 2022-07-01 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-01 1 891.443 DEY\S 13075 2024-06-28 2024-06-13 2022-07-01 Text Books