opac header image

বঙ্কিমচন্দ্রের উপন্যাস (Record no. 2504)

000 -LEADER
fixed length control field 00818nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220702145737.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220615b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.200.00
ISBN | আই এস বি এন 9789390993208
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.443
Book Number | গ্রন্থাঙ্ক BAN\B
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা বঙ্কিমচন্দ্রের উপন্যাস
Sub title | উপআখ্যা পুনর্বীক্ষণ
Statement of responsibility | লেখকের দায়িত্বের বিবরণ মৃণালকান্তি মণ্ডল সম্পাদিত
246 ## - VARYING FORM OF TITLE
Title proper/short title Bankimchandraer Upanyas : Punarbikshan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Bangiyo Sahityo Samsad
Date of publication | প্রকাশ কাল 2021
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 183p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chattopadhyay, Bankimchandra
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Fiction
General subdivision | সাধারণ বিভাগ History and criticism
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Mondal, Mrinalkanti
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-02 1 891.443 BAN\B 13114 2024-02-06 2023-12-20 2022-07-02 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-02   891.443 BAN\B 13115 2022-07-02   2022-07-02 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-02 1 891.443 BAN\B 13116 2023-06-06 2023-06-06 2022-07-02 Text Books