opac header image

সামাজিক তত্ত্ব ও উন্নয়ন প্রশাসন (Record no. 2522)

000 -LEADER
fixed length control field 00858nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220703084644.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220610b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.100.00
ISBN | আই এস বি এন 8180640973
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 351
Book Number | গ্রন্থাঙ্ক BHA\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bhattacharya, Mohit
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা সামাজিক তত্ত্ব ও উন্নয়ন প্রশাসন
Statement of responsibility | লেখকের দায়িত্বের বিবরণ মোহিত ভট্টাচার্য ও কাবেরী চক্রবর্তী
246 ## - VARYING FORM OF TITLE
Title proper/short title Samajik Tatwa o Unnayan Prashasan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Progressive Pub.
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 172p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include appendixes
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political science
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Public administration
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Development administration
General subdivision | সাধারণ বিভাগ Anthropological aspects
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Chakraborty, Kaberi
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03 2 351 BHA\S 13331 2023-05-04 2023-05-04 2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03 1 351 BHA\S 13332 2023-05-17 2023-04-29 2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03   351 BHA\S 13333 2022-07-03   2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03 1 351 BHA\S 13334 2023-05-10 2023-05-04 2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-24   351 BHA\S 13335 2022-07-24   2022-07-24 Text Books