opac header image

উপন্যাসে সমাজদৃষ্টি (Record no. 2535)

000 -LEADER
fixed length control field 00834nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220703122159.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220619b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.120.00
ISBN | আই এস বি এন 9788124707197
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.443
Book Number | গ্রন্থাঙ্ক BAN\U
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bandyopadhyay, Jayanta
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা উপন্যাসে সমাজদৃষ্টি
Sub title | উপআখ্যা বঙ্কিম ও রবীন্দ্রনাথ
Statement of responsibility | লেখকের দায়িত্বের বিবরণ জয়ন্ত বন্দ্যোপাধ্যায়
246 ## - VARYING FORM OF TITLE
Title proper/short title Upanayase Samajdrishti : Bankim o Rabindranath
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম West Bengal State Book Board
Date of publication | প্রকাশ কাল 2013
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 344p.
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chattopadhyay, Bankim
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tagore, Rabindranath
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ Fiction
General subdivision | সাধারণ বিভাগ History and criticism
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Total Renewals Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03 2   891.443 BAN\U 13619 2024-02-06 2023-12-21 2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03     891.443 BAN\U 13620 2022-07-03   2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03     891.443 BAN\U 13621 2022-07-03   2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03     891.443 BAN\U 13622 2022-07-03   2022-07-03 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-03     891.443 BAN\U 13623 2022-07-03   2022-07-03 Text Books