opac header image

Urdu sha'eri ka funny irtaqa (Record no. 2604)

000 -LEADER
fixed length control field 00582nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220704125528.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220627b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.450.00
ISBN | আই এস বি এন 8186232028
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Urdu
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 891.439
Book Number | গ্রন্থাঙ্ক FAT\U
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Fatehpuri, Farman
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Urdu sha'eri ka funny irtaqa
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Farman Fatehpuri
246 ## - VARYING FORM OF TITLE
Title proper/short title اردو شعری کا مزاحیہ ارتکا
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Educational Publishing House
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 560p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urdu
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urdu literature
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Source Of Acquisition Total Checkouts Full call number Accession No. Checked out Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-09-16 Punthi Pustak 7330 1 891.4391 FAT\U 10712 2025-05-03 2025-04-22 2025-04-22 2022-07-04 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2018-09-16 Punthi Pustak 7330   891.4391 FAT\U 10713   2022-07-04   2022-07-04 Reference Book