opac header image

ভারতের শাসনব্যবস্থা ও রাজনীতি (Record no. 2752)

000 -LEADER
fixed length control field 00731nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220706142710.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220622b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.190.00
ISBN | আই এস বি এন 9789380036137
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 328.39
Book Number | গ্রন্থাঙ্ক GHO\B
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Himanshu
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা ভারতের শাসনব্যবস্থা ও রাজনীতি
Statement of responsibility | লেখকের দায়িত্বের বিবরণ হিমাংশু ঘোষ
246 ## - VARYING FORM OF TITLE
Title proper/short title Bharater sasonbabostha o rajniti
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. and enl. ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Mitram
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 656p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political science
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political Government
Geographic subdivision | ভৌগলিক বিভাগ India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Politics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Total Renewals Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 7 1 328.39 GHO\B 05788 2025-01-20 2025-01-06 2022-07-06 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 10   328.39 GHO\B 05790 2024-11-06 2024-10-01 2022-07-15 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 7 2 328.39 GHO\B 05789 2024-11-05 2024-09-30 2022-07-20 Text Books