opac header image

মুঘল ভারতের অর্থনৈতিক ইতিহাস (Record no. 2863)

000 -LEADER
fixed length control field 00684nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220714104229.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220612b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.70.00
ISBN | আই এস বি এন 8170741785
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 954.025
Book Number | গ্রন্থাঙ্ক RAY\M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ray, Aniruddha
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা মুঘল ভারতের অর্থনৈতিক ইতিহাস
Statement of responsibility | লেখকের দায়িত্বের বিবরণ অনিরুদ্ধ রায়
246 ## - VARYING FORM OF TITLE
Title proper/short title Mughal Bharater Arthanaitik itihas
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম K P Bagchi
Date of publication | প্রকাশ কাল 1996
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা v.2
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
Chronological subdivision | কালগত বিভাগ Mughal periods
General subdivision | সাধারণ বিভাগ Economical aspects
Geographic subdivision | ভৌগলিক বিভাগ India
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-14 1 954.025 RAY\M 02198 2022-12-16 2022-11-22 2022-07-14 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-14 1 954.025 RAY\M 02199 2023-01-24 2022-11-22 2022-07-14 Text Books