opac header image

Taxmann's financial reporting CA-final (Record no. 3135)

000 -LEADER
fixed length control field 00518nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220715224503.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220612b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.675.00
ISBN | আই এস বি এন 9789350713587
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 332.4
Book Number | গ্রন্থাঙ্ক CHA\T
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chatterjee, B.D.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Taxmann's financial reporting CA-final
Sub title | উপআখ্যা B.D.Chatterjee
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Taxmann's
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 713p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Financial Economics
Form subdivision | রুপগত বিভাগ Money
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 332.4 CHA\T 08044 2022-07-15 2022-07-15 Text Books