opac header image

বাঙলা ভাষা পরিক্রমা (Record no. 3209)

000 -LEADER
fixed length control field 00739nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230213161540.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220716b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 8170792371
Price | দাম Rs. 170.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 491.4409
Book Number | গ্রন্থাঙ্ক MAJ\B
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Majumder, Paresh Chandra
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা বাঙলা ভাষা পরিক্রমা
Sub title | উপআখ্যা দ্বিতীয় খণ্ড
Statement of responsibility | লেখকের দায়িত্বের বিবরণ পরেশচন্দ্র মজুমদার
246 ## - VARYING FORM OF TITLE
Title proper/short title Bangla Bhasa Parikrama Voll II
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Dey's Publishing
Date of publication | প্রকাশ কাল 2004
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 640p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা include abbreviations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali literature
Form subdivision | রুপগত বিভাগ History
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-21 1 491.4409 MAJ\B 01539 2024-11-11 2024-11-11 2022-07-21 Text Books