opac header image

India's globalization (Record no. 3408)

000 -LEADER
fixed length control field 00594nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220718115800.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220622b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.275.00
ISBN | আই এস বি এন 9788178297583
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 337.54
Book Number | গ্রন্থাঙ্ক NAY\I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Nayar, Baldev Raj
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা India's globalization
Sub title | উপআখ্যা evaluating the economic consequences
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Baldev Raj Nayar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Vistaar Publications
Date of publication | প্রকাশ কাল 2007
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 97p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Globalization
General subdivision | সাধারণ বিভাগ Economic aspects
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-18 337.54 NAY\I 03294 2022-07-18 2022-07-18 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-18 337.54 NAY\I 03295 2022-07-18 2022-07-18 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-22 337.54 NAY\I 03296 2022-07-22 2022-07-22 Text Books