opac header image

ঔপনিবেশিক ভারতের অর্থনীতি ১৮৫০-১৯৪৭ (Record no. 3740)

000 -LEADER
fixed length control field 00761nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220720134612.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220609b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.75.00
ISBN | আই এস বি এন 8170661951
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 954.03
Book Number | গ্রন্থাঙ্ক BHA\O
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bhattacharya, Sabyasachi
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা ঔপনিবেশিক ভারতের অর্থনীতি ১৮৫০-১৯৪৭
Statement of responsibility | লেখকের দায়িত্বের বিবরণ সব্যসাচী ভট্টাচার্য
246 ## - VARYING FORM OF TITLE
Title proper/short title Oupanibeshik Bharater Arthaniti 1850-1947
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Ananda Publishers
Date of publication | প্রকাশ কাল 2004
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 161p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা আখ্যা Itihas Granthamala
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
Chronological subdivision | কালগত বিভাগ 1750-1947
Geographic subdivision | ভৌগলিক বিভাগ India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
General subdivision | সাধারণ বিভাগ Modern age
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-20 2 954.03 BHA\O 02698 2022-12-23 2022-09-07 2022-07-20 Text Books