opac header image

উচ্চতর শারীর শিক্ষা (Record no. 3923)

000 -LEADER
fixed length control field 00732nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220721152400.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220611b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.295.00
ISBN | আই এস বি এন 9788192348803
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 372.86
Book Number | গ্রন্থাঙ্ক KAR\U
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kar, Shubhabrata
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা উচ্চতর শারীর শিক্ষা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ শুভব্রত কর ও ইন্দ্রানীল মণ্ডল
246 ## - VARYING FORM OF TITLE
Title proper/short title Sarir Sikha
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Suri
Name of publisher | প্রকাশকের নাম Sharer Shiksha Prakashani
Date of publication | প্রকাশ কাল 2014
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xv, 541p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Physical education
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Physical fitness
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sports
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Mondal, Indranil
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type Checked out
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 3 372.86 KAR\U 08367 2025-01-21 2025-01-21 2022-07-21 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 1 372.86 KAR\U 08368 2025-01-21 2025-01-11 2022-07-21 Text Books  
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2014-07-29 3 372.86 KAR\U 08369 2025-07-15 2025-07-15 2022-07-21 Text Books 2025-07-25