opac header image

मोहन राकेश (Record no. 4004)

000 -LEADER
fixed length control field 00738nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220724105934.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220627b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.950.00
ISBN | আই এস বি এন 9788171197224
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Hindi
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 929.143
Book Number | গ্রন্থাঙ্ক TAN\M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Taneja, Jaidev
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা मोहन राकेश
Sub title | উপআখ্যা रंग-शिल्प और प्रदर्शन
Statement of responsibility | লেখকের দায়িত্বের বিবরণ जयदेव तनेजा
246 ## - VARYING FORM OF TITLE
Title proper/short title Mohan Rakesh : Rang-Shilp Aur Pradarshan
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Radhakrishna Prakashan
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 388p.
Nature of Binding Hard Cover
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Rakesh, Mohan
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hindi literature
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biography
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type Total Checkouts Date checked out
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-24 929.143 TAN\M 13758 2022-07-24 2022-07-24 Text Books    
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-24 929.143 TAN\M 13759 2022-07-24 2022-07-24 Text Books    
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-24 929.143 TAN\M 13760 2024-01-19 2022-07-24 Text Books 1 2024-01-19