opac header image

মনুসংহিতা (Record no. 4278)

000 -LEADER
fixed length control field 00689nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220830140255.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220827b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 9789381795392
Price | দাম Rs. 300.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 491.23
Book Number | গ্রন্থাঙ্ক MAN
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা মনুসংহিতা
Sub title | উপআখ্যা সপ্তমোহধ্যায়
Statement of responsibility | লেখকের দায়িত্বের বিবরণ সম্পাদক অন্নদাশঙ্কর পাহাড়ী
246 ## - VARYING FORM OF TITLE
Title proper/short title Manusanghita
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Sanskrit Book Dipo
Date of publication | প্রকাশ কাল 2020
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 500p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sanskrit
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sanskrit
Form subdivision | রুপগত বিভাগ Literature
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sanskrit
Form subdivision | রুপগত বিভাগ Fiction
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Annadashankar Pahari
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-08-27 5 491.23 MAN 14190 2023-06-01 2023-05-24 2022-08-27 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-08-27 3 491.23 MAN 14191 2024-06-24 2024-06-24 2022-08-27 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-08-27 1 491.23 MAN 14192 2023-05-31 2023-05-30 2022-08-27 Text Books