opac header image

মুঘলযুগে কৃষি-অর্থনীতি ও কৃষক-বিদ্রোহ (Record no. 451)

000 -LEADER
fixed length control field 00739nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220613153825.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220609b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 8186263454
Price | দাম Rs.120.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 954.025
Book Number | গ্রন্থাঙ্ক BHA\M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bhadra, Goutam
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা মুঘলযুগে কৃষি-অর্থনীতি ও কৃষক-বিদ্রোহ
Statement of responsibility | লেখকের দায়িত্বের বিবরণ গৌতম ভদ্র
246 ## - VARYING FORM OF TITLE
Title proper/short title Mughal yuge krishi arthoniti o krishak bidroho
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Subarna Rekha
Date of publication | প্রকাশ কাল 2003
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 248p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
Geographic subdivision | ভৌগলিক বিভাগ India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History
General subdivision | সাধারণ বিভাগ Mughal empire
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Checked out Date last seen Date checked out Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-13 1 954.025 BHA\M 02197 2022-09-29 2022-08-30 2022-08-30 2022-06-13 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-13   954.025 BHA\M 02195   2022-06-13   2022-06-13 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-14 4 954.025 BHA\M 02196   2025-06-21 2025-06-12 2022-07-14 Text Books
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-07-14   954.025 BHA\M 02194   2022-07-14   2022-07-14 Text Books