opac header image

An Introduction to analysis differential calculus (Record no. 464)

000 -LEADER
fixed length control field 00718nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220613203011.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220609b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম Rs.465.00
ISBN | আই এস বি এন 9788173814624
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.33
Book Number | গ্রন্থাঙ্ক GHO\I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Ram Krishna
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা An Introduction to analysis differential calculus
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ram Krishna Ghosh,Kantish Chandra Maity and Kartik Chandra Pal
Sub title | উপআখ্যা An Introduction to analysis Part-II
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd rev. ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New central book agency
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 331p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
Form subdivision | রুপগত বিভাগ Differential calculus
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Maity Kantish Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type Total Checkouts Date checked out
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-13 515.33 GHO\D 12971 2022-06-13 2022-06-13 Text Books    
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-13 515.33 GHO\D 12970 2025-02-04 2022-06-13 Text Books 1 2023-11-23
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2022-06-13 515.33 GHO\D 12969 2024-08-13 2022-06-13 Text Books 1 2024-07-24