opac header image

BASIC BUSINESS STATISTICS (Record no. 5095)

000 -LEADER
fixed length control field 00506nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
control field SAMLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250624164532.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250624b |||||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 97881909368572
Price | দাম Rs.250.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SAMLib
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক DHA\B
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম DHAR, RANJIT Rikhiya Dhar
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা BASIC BUSINESS STATISTICS
Sub title | উপআখ্যা SEMESTER I
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Dr. Ranajit Dhar Dr. Rikhiya Dhar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান KOLKATA
Name of publisher | প্রকাশকের নাম Dishari Prokashoni
Date of publication | প্রকাশ কাল 2028
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Business mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SHREE AGRASEN MAHAVIDYALAYA SHREE AGRASEN MAHAVIDYALAYA 2025-06-24 519.5 DHA\B D00037 2025-06-24 2025-06-24 Text Books